Zechmeister, I. and Sroczynski, G. and Rafetseder, O. and Jonas, S. (2006): [Chronic hepatitis C: Decision analytic modeling]. ITA-Projektbericht 29.
Preview |
PDF
- Sie müssen einen PDF-Viewer auf Ihrem PC installiert haben wie z. B. GSview, Xpdf oder Adobe Acrobat Reader
660kB |
Official URL: http://epub.oeaw.ac.at/?arp=0x0011e6a4
Abstract
Item Type: | Project Report |
---|---|
Additional Information: | Reviewed by: Univ.-Prof. Dr. Brigitte Dragosics, Univ.-Prof. Dr. Christian Müller, Univ.-Doz. Dr. Markus Sagmeister |
Keywords: | Hepatitis C virus (HCV), antiviral therapy, adjunction, interferon, peginterferon, ribavirin, long term effects, health economics, decision analytic modelling, cost-effectiveness |
Subjects: | W Health professions > W 74-80 Medical economics. Health care costs WC Communicable diseases |
Related URLs: | http://hta.lbg.ac.at/en/content.php?iMenuID=46 |
Language: | German |
Series Name: | ITA-Projektbericht |
Number: | 29 |
DOI/URN: | 10.1553/ITA-pb-b29s |
Deposited on: | 14 Jan 2008 16:42 |
Last Modified: | 15 Jul 2020 17:33 |
Repository Staff Only: item control page